racesort Includes up to 07-Apr-2022
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 51 | 0 | 0.0% | -£51 | -£51 | -100.0% | -100.0% | £48 |
| chase | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
racecourse (more than 20 runs) Includes up to 07-Apr-2022
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
|---|
going Includes up to 07-Apr-2022
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good To Yielding | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Heavy | 19 | 0 | 0.0% | -£19 | -£19 | -100.0% | -100.0% | £18 |
| Soft To Heavy | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Soft | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| Yielding | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 |
| Good | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
bfsp Includes up to 07-Apr-2022
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 8 - 9 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 9 - 10 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 12 - 14 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 14 - 16 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 20 - 25 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 25 - 30 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 30 - 40 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 40 - 50 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 50 or more | 39 | 0 | 0.0% | -£39 | -£39 | -100.0% | -100.0% | £37 | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
trainerName (more than 20 runs) Includes up to 07-Apr-2022
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Paul Nolan | 55 | 0 | 0.0% | -£55 | -£55 | -100.0% | -100.0% | £52 | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
BFsp_ord Includes up to 07-Apr-2022
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2nd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 3rd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5th Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6th Fav+ | 56 | 0 | 0.0% | -£56 | -£56 | -100.0% | -100.0% | £53 | Totals | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |